Diode Dynamics 36mm HP6 LED Bulb LED – Cool – White (Single) Exclusive Offer
Original price was: $12.95.$6.47Current price is: $6.47.
Description
FeaturesDirect replacement for factory 36mm festoon bulb Increased output with LED appearance Plug and playsimple installationOverview Design. The 36mm HP6 LED bulb is a direct replacement for any 36mm-size bulbcommonly found in door lightsdome lightsand trunk lights in many vehicles. Populated with eight high-power LEDs arranged in an omnidirectional patternthe HP6 upgrades the factory yellowish incandescent bulb to a more modern LED appearancewhile providing far more light output than the factory bulb. Thanks to the frosted coverthe HP6 provides even light distribution and a cleanfactory-style appearance. With its durable metal terminalsit will fit snugly in the socketand its light weight means it won’t vibrate loose over time.Reliability. Unlike other bulbs on the marketthis bulb is built with constant-current circuitryalong with transient suppression. That means this bulb will last for yearsnot monthswith no flickering or failure. And like every Diode Dynamics productit’s backed by an industry-leading three-year replacement warranty. Brightness. With 140 lumens of truemeasured outputthe HP6 LED will provide far more light output than your original 36mm-sized bulb. All Diode Dynamics LED lighting is rated with accuratemeasured lumen figuresnot calculations or guesses. We test the true output in-houseand provide you the real numbers to compare. Colors. In addition to vibrant colors of blue and redthe HP6 is available in a cool white 6000K option as well. Whether you want a modern cool white appearanceor a color to show off your unique stylewe have the color to fit your need!
Installation Instructions
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2000-2008 | Audi | A4 | Base |
| 2003-2008 | Audi | A4 | Cabriolet |
| 2000-2004 | Audi | A6 | Base |
| 2001,2004-2008 | Audi | S4 | Avant |
| 2000-2001,2004-2008 | Audi | S4 | Base |
| 2004-2008 | Audi | S4 | Cabriolet |
| 2001-2003 | Audi | S8 | Base |
| 2003-2007 | Cadillac | CTS | Base |
| 2003 | Cadillac | CTS | Luxury |
| 2003 | Cadillac | CTS | Luxury Sport |
| 2004-2007 | Cadillac | CTS | V |
| 2003-2006 | Cadillac | Escalade | Base |
| 2004-2007 | Chrysler | Crossfire | Base |
| 2005-2008 | Chrysler | Crossfire | Limited |
| 2005-2006 | Chrysler | Crossfire | SRT-6 |
| 2001-2004 | Dodge | Stratus | ES |
| 2001-2006 | Dodge | Stratus | R/T |
| 2001-2004 | Dodge | Stratus | SE |
| 2002 | Dodge | Stratus | SE Plus |
| 2003-2006 | Dodge | Stratus | SXT |
| 2008-2012 | Ford | Escape | Hybrid |
| 2008-2012 | Ford | Escape | Limited |
| 2009-2012 | Ford | Escape | Limited Hybrid |
| 2008-2012 | Ford | Escape | XLS |
| 2008-2012 | Ford | Escape | XLT |
| 1994-2004 | Ford | Mustang | Base |
| 1994-2004 | Ford | Mustang | GT |
| 2001 | Ford | Mustang | GT Bullitt |
| 1995 | Ford | Mustang | GTS |
| 2003-2004 | Ford | Mustang | Mach 1 |
| 1994-1999,2001,2003-2004 | Ford | Mustang | SVT Cobra |
| 2003 | Ford | Mustang | SVT Cobra 10th Anniversary |
| 1995,2000 | Ford | Mustang | SVT Cobra R |
| 2003-2004 | Hyundai | Accent | Base |
| 2000-2004 | Hyundai | Accent | GL |
| 2005 | Hyundai | Accent | GLS |
| 2000-2002 | Hyundai | Accent | GS |
| 2004-2005 | Hyundai | Accent | GT |
| 2000-2002 | Hyundai | Accent | L |
| 2010 | Hyundai | Elantra | Blue |
| 2001-2010 | Hyundai | Elantra | GLS |
| 2001-2006 | Hyundai | Elantra | GT |
| 2006-2007 | Hyundai | Elantra | Limited |
| 2007-2010 | Hyundai | Elantra | SE |
| 2009 | Hyundai | Elantra | Touring |
| 2010 | Hyundai | Elantra | Touring GLS |
| 2010 | Hyundai | Elantra | Touring SE |
| 2005 | Hyundai | Santa Fe | Base |
| 2005-2006 | Hyundai | Santa Fe | GLS |
| 2006,2019-2020 | Hyundai | Santa Fe | Limited |
| 2005 | Hyundai | Santa Fe | LX |
| 2019-2020 | Hyundai | Santa Fe | SE |
| 2019-2020 | Hyundai | Santa Fe | SEL |
| 2019 | Hyundai | Santa Fe | SEL Plus |
| 2019 | Hyundai | Santa Fe | Ultimate |
| 1997-2001,2003-2004 | Hyundai | Tiburon | Base |
| 1997-1999 | Hyundai | Tiburon | FX |
| 2005-2008 | Hyundai | Tiburon | GS |
| 2003-2008 | Hyundai | Tiburon | GT |
| 2007-2008 | Hyundai | Tiburon | GT Limited |
| 2005-2008 | Hyundai | Tiburon | SE |
| 2011-2013 | Kia | Forte | EX |
| 2011-2013 | Kia | Forte | LX |
| 2011-2013 | Kia | Forte | SX |
| 2013-2018 | Kia | Optima | EX |
| 2016 | Kia | Optima | Hybrid |
| 2013-2018 | Kia | Optima | Hybrid EX |
| 2013-2015 | Kia | Optima | Hybrid LX |
| 2017-2018 | Kia | Optima | Hybrid Premium |
| 2014-2015 | Kia | Optima | Limited |
| 2013-2018 | Kia | Optima | LX |
| 2016-2018 | Kia | Optima | LX 1.6T |
| 2017-2018 | Kia | Optima | Plug-In Hybrid EX |
| 2018 | Kia | Optima | S |
| 2013-2018 | Kia | Optima | SX |
| 2016-2017 | Kia | Optima | SX Limited |
| 2014-2015 | Kia | Optima | SX Turbo |
| 2013 | Kia | Optima | SXL |
| 2014-2015 | Kia | Optima | SXL Turbo |
| 2010-2019 | Kia | Soul | ! |
| 2010-2019 | Kia | Soul | + |
| 2010-2019 | Kia | Soul | Base |
| 2010-2011 | Kia | Soul | Sport |
| 2010 | Smart | Fortwo | Brabus |
| 2011-2016 | Smart | Fortwo | Electric Drive |
| 2010-2016 | Smart | Fortwo | Passion |
| 2010-2015 | Smart | Fortwo | Passion Cabrio |
| 2016 | Smart | Fortwo | Prime |
| 2016 | Smart | Fortwo | Proxy |
| 2010-2016 | Smart | Fortwo | Pure |




