Diode Dynamics 39mm HP6 LED Bulb LED – Red (Single) Authentic
Original price was: $12.95.$6.47Current price is: $6.47.
Description
FeaturesDirect replacement for factory 39mm festoon bulb Increased output with LED appearance Plug and playsimple installationOverview Design. The 39mm HP6 LED bulb is a direct replacement for any 39mm-size bulbcommonly found in door lightsdome lightsand trunk lights in many vehicles. Populated with eight high-power LEDs arranged in an omnidirectional patternthe HP6 upgrades the factory yellowish incandescent bulb to a more modern LED appearancewhile providing far more light output than the factory bulb. Thanks to the frosted coverthe HP6 provides even light distribution and a cleanfactory-style appearance. With its durable metal terminalsit will fit snugly in the socketand its light weight means it won’t vibrate loose over time.Reliability. Unlike other bulbs on the marketthis bulb is built with constant-current circuitryalong with transient suppression. That means this bulb will last for yearsnot monthswith no flickering or failure. And like every Diode Dynamics productit’s backed by an industry-leading three-year replacement warranty. Brightness. With 140 lumens of truemeasured outputthe HP6 LED will provide far more light output than your original 39mm-sized bulb. All Diode Dynamics LED lighting is rated with accuratemeasured lumen figuresnot calculations or guesses. We test the true output in-houseand provide you the real numbers to compare. Colors. In addition to vibrant colors of blue and redthe HP6 is available in a cool white 6000K option as well. Whether you want a modern cool white appearanceor a color to show off your unique stylewe have the color to fit your need!
Installation Instructions
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2002-2013 | Cadillac | Escalade | Base |
| 2009-2013 | Cadillac | Escalade | Hybrid |
| 2010-2013 | Cadillac | Escalade | Hybrid Platinum |
| 2011-2013 | Cadillac | Escalade | Luxury |
| 2008-2013 | Cadillac | Escalade | Platinum |
| 2011-2013 | Cadillac | Escalade | Premium |
| 2004-2010 | Cadillac | SRX | Base |
| 2010 | Cadillac | SRX | Luxury |
| 2010 | Cadillac | SRX | Performance |
| 2010 | Cadillac | SRX | Premium |
| 2005-2011 | Cadillac | STS | Base |
| 2008-2009 | Cadillac | STS | Platinum |
| 2006-2009 | Cadillac | STS | V |
| 2004 | Chevrolet | Colorado | Base |
| 2004,2006-2008 | Chevrolet | Colorado | LS |
| 2006-2012 | Chevrolet | Colorado | LT |
| 2004-2005 | Chevrolet | Colorado | Sport |
| 2004-2005 | Chevrolet | Colorado | Sport LS |
| 2006-2012 | Chevrolet | Colorado | WT |
| 2004-2005 | Chevrolet | Colorado | Z71 |
| 2004-2005 | Chevrolet | Colorado | Z71 LS |
| 2004-2005 | Chevrolet | Colorado | Z85 |
| 2004-2005 | Chevrolet | Colorado | Z85 LS |
| 2005-2009 | Chevrolet | Equinox | LS |
| 2005-2009 | Chevrolet | Equinox | LT |
| 2008-2009 | Chevrolet | Equinox | LTZ |
| 2008-2009 | Chevrolet | Equinox | Sport |
| 2003-2014 | Chevrolet | Express 1500 | Base |
| 2003-2014 | Chevrolet | Express 1500 | LS |
| 2006-2014 | Chevrolet | Express 1500 | LT |
| 2003-2016 | Chevrolet | Express 2500 | Base |
| 2003-2016 | Chevrolet | Express 2500 | LS |
| 2006-2016 | Chevrolet | Express 2500 | LT |
| 2003-2016 | Chevrolet | Express 3500 | Base |
| 2003-2016 | Chevrolet | Express 3500 | LS |
| 2006-2016 | Chevrolet | Express 3500 | LT |
| 2000-2005 | Chevrolet | Impala | Base |
| 2000-2005 | Chevrolet | Impala | LS |
| 2003 | Chevrolet | Impala | LS Sport |
| 2003-2005 | Chevrolet | Impala | Police |
| 2004-2005 | Chevrolet | Impala | SS |
| 2000-2007 | Chevrolet | Monte Carlo | LS |
| 2003 | Chevrolet | Monte Carlo | LS Competition |
| 2003 | Chevrolet | Monte Carlo | LS Sport |
| 2005-2007 | Chevrolet | Monte Carlo | LT |
| 2006 | Chevrolet | Monte Carlo | LTZ |
| 2000-2007 | Chevrolet | Monte Carlo | SS |
| 2002 | Chevrolet | Monte Carlo | SS 35th Anniversary Edition |
| 2002 | Chevrolet | Monte Carlo | SS Dale Earnhardt Signature Edition |
| 2003 | Chevrolet | Monte Carlo | SS High Sport |
| 2003 | Chevrolet | Monte Carlo | SS Pace Car |
| 1999-2002 | Chevrolet | Silverado 1500 | Base |
| 1999-2002 | Chevrolet | Silverado 1500 | LS |
| 1999-2002 | Chevrolet | Silverado 1500 | LT |
| 2002 | Chevrolet | Silverado 1500 | WT |
| 2001-2002 | Chevrolet | Silverado 1500 HD | LS |
| 2001-2002 | Chevrolet | Silverado 1500 HD | LT |
| 1999-2002 | Chevrolet | Silverado 2500 | Base |
| 1999-2002 | Chevrolet | Silverado 2500 | LS |
| 1999-2002 | Chevrolet | Silverado 2500 | LT |
| 2001-2002 | Chevrolet | Silverado 2500 HD | Base |
| 2001-2002 | Chevrolet | Silverado 2500 HD | LS |
| 2001-2002 | Chevrolet | Silverado 2500 HD | LT |
| 2001-2002 | Chevrolet | Silverado 3500 | Base |
| 2001-2002 | Chevrolet | Silverado 3500 | LS |
| 2001-2002 | Chevrolet | Silverado 3500 | LT |
| 2005-2007 | Chrysler | 300 | Base |
| 2005-2010 | Chrysler | 300 | C |
| 2005-2010 | Chrysler | 300 | C SRT8 |
| 2005-2010 | Chrysler | 300 | Limited |
| 2008-2009 | Chrysler | 300 | LX |
| 2010 | Chrysler | 300 | S |
| 2009 | Chrysler | 300 | Signature Series |
| 2005-2010 | Chrysler | 300 | Touring |
| 2013-2014 | Dodge | Avenger | R/T |
| 2013-2014 | Dodge | Avenger | SE |
| 2013-2014 | Dodge | Avenger | SXT |
| 2001-2004 | Dodge | Stratus | ES |
| 2001-2006 | Dodge | Stratus | R/T |
| 2001-2004 | Dodge | Stratus | SE |
| 2002 | Dodge | Stratus | SE Plus |
| 2003-2006 | Dodge | Stratus | SXT |
| 1999-2000 | Ford | F-150 | Base |
| 2010-2014 | Ford | F-150 | FX2 |
| 2004,2010-2014 | Ford | F-150 | FX4 |
| 2000-2003,2010-2012 | Ford | F-150 | Harley-Davidson Edition |
| 2001-2003,2010-2014 | Ford | F-150 | King Ranch |
| 1999-2004,2010-2014 | Ford | F-150 | Lariat |
| 2011 | Ford | F-150 | Lariat Limited |
| 1999-2003 | Ford | F-150 | Lightning |
| 2013-2014 | Ford | F-150 | Limited |
| 2010-2014 | Ford | F-150 | Platinum |
| 2004,2010-2014 | Ford | F-150 | STX |
| 2010-2014 | Ford | F-150 | SVT Raptor |
| 1999-2004,2010-2014 | Ford | F-150 | XL |
| 1999-2004,2010-2014 | Ford | F-150 | XLT |
| 2010-2012 | Ford | Fusion | Hybrid |
| 2010-2012 | Ford | Fusion | S |
| 2010-2012 | Ford | Fusion | SE |
| 2010-2012 | Ford | Fusion | SEL |
| 2010-2012 | Ford | Fusion | Sport |
| 2003-2014 | Ford | Mustang | Base |
| 2012-2013 | Ford | Mustang | Boss 302 |
| 2008-2009 | Ford | Mustang | Bullitt |
| 2003-2014 | Ford | Mustang | GT |
| 2003-2004 | Ford | Mustang | Mach 1 |
| 2007-2008 | Ford | Mustang | Shelby GT |
| 2007-2014 | Ford | Mustang | Shelby GT500 |
| 2008-2009 | Ford | Mustang | Shelby GT500KR |
| 2003-2004 | Ford | Mustang | SVT Cobra |
| 2003 | Ford | Mustang | SVT Cobra 10th Anniversary |
| 2008-2009 | Hummer | H3 | Adventure |
| 2008-2010 | Hummer | H3 | Alpha |
| 2006-2010 | Hummer | H3 | Base |
| 2009 | Hummer | H3 | Championship Series |
| 2008-2009 | Hummer | H3 | Luxury |
| 2007-2009 | Hummer | H3 | X |
| 2001-2006 | Hyundai | Elantra | GLS |
| 2001-2006 | Hyundai | Elantra | GT |
| 2006 | Hyundai | Elantra | Limited |
| 2005 | Hyundai | Santa Fe | Base |
| 2005-2006 | Hyundai | Santa Fe | GLS |
| 2006 | Hyundai | Santa Fe | Limited |
| 2005 | Hyundai | Santa Fe | LX |
| 2004-2006 | Pontiac | GTO | Base |
| 2014 | Ram | 1500 | Big Horn |
| 2014 | Ram | 1500 | Express |
| 2014 | Ram | 1500 | HFE |
| 2014 | Ram | 1500 | Laramie |
| 2014 | Ram | 1500 | Laramie Limited |
| 2014 | Ram | 1500 | Laramie Longhorn |
| 2014 | Ram | 1500 | Lone Star |
| 2014 | Ram | 1500 | Outdoorsman |
| 2014 | Ram | 1500 | SLT |
| 2014 | Ram | 1500 | Special Service |
| 2014 | Ram | 1500 | Sport |
| 2014 | Ram | 1500 | Tradesman |
| 2006-2015 | Toyota | Tacoma | Base |
| 2006-2015 | Toyota | Tacoma | Pre Runner |
| 2015 | Toyota | Tacoma | TRD Pro |
| 2006-2013 | Toyota | Tacoma | X-Runner |
| 2007-2012 | Toyota | Yaris | Base |
| 2012-2017 | Toyota | Yaris | L |
| 2012-2017 | Toyota | Yaris | LE |
| 2007-2009 | Toyota | Yaris | S |
| 2012-2017 | Toyota | Yaris | SE |




