Diode Dynamics 74 SMD1 LED – Green (Single) Big Sale
Original price was: $2.95.$1.48Current price is: $1.48.
Description
FeaturesDirect replacement for factory 74 incandescent bulb Adds more modernLED appearance Plug and playsimple installationOverview Design. The 74 SMD1 LED bulb is a low-profilecompact LED replacement for any 74-size bulb. Populated with a single 5050-size SMDthe SMD1 upgrades the factory yellowish incandescent bulb to a more modern LED appearance. The SMD1 was designed with an embedded load resistor and implanted diode for superior reliability. With its durable plastic connectorsit will fit snugly in the socketand its light weight means it won’t vibrate loose over time. Reliability. Unlike other bulbs on the marketthis bulb is built with constant-current circuitryalong with transient suppression. That means this bulb will last for yearsnot monthswith no flickering or failure. And like every Diode Dynamics productit’s backed by an industry-leading three-year replacement warranty. Brightness. With 16 lumens of truemeasured outputthe SMD1 LED will provide similar light output to your original 74 sized bulb. All Diode Dynamics LED lighting is rated with accuratemeasured lumen figuresnot calculations or guesses. We test the true output in-houseand provide you the real numbers to compare. Colors. In addition to vibrant colors of blueredamberand greenthe 74 SMD1 is available in a cool white 6000K and warm white 3000K option as well. Whether you want a modern cool white appearanceor a traditional warm white colorwe have the color to fit your need!
Installation Instructions
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2013-2023 | Acura | RDX | Base |
| 2021-2022 | Acura | RDX | PMC Edition |
| 2019-2025 | Acura | RDX | SH-AWD |
| 2004-2008 | Acura | TSX | Base |
| 2011-2019 | Dodge | Durango | Citadel |
| 2011-2013 | Dodge | Durango | Crew |
| 2011 | Dodge | Durango | Express |
| 2017-2019 | Dodge | Durango | GT |
| 2011 | Dodge | Durango | Heat |
| 2014-2016 | Dodge | Durango | Limited |
| 2018-2019 | Dodge | Durango | Pursuit |
| 2011-2019 | Dodge | Durango | R/T |
| 2014-2015 | Dodge | Durango | Rallye |
| 2012-2019 | Dodge | Durango | Special Service |
| 2018-2019 | Dodge | Durango | SRT |
| 2012-2019 | Dodge | Durango | SXT |
| 2018-2019 | Dodge | Durango | SXT Plus |
| 2007-2008 | INFINITI | G35 | Base |
| 2007-2008 | INFINITI | G35 | Journey |
| 2007-2008 | INFINITI | G35 | Sport |
| 2007-2008 | INFINITI | G35 | X |
| 2008-2013 | INFINITI | G37 | Base |
| 2011-2013 | INFINITI | G37 | IPL |
| 2008-2013 | INFINITI | G37 | Journey |
| 2008-2013 | INFINITI | G37 | Sport |
| 2009-2013 | INFINITI | G37 | X |
| 2011-2014 | Mazda | 2 | Sport |
| 2011-2014 | Mazda | 2 | Touring |
| 2021-2022 | Mazda | 3 | 2.0 |
| 2024-2025 | Mazda | 3 | 2.5 Carbon Turbo |
| 2021-2025 | Mazda | 3 | 2.5 S |
| 2021-2023 | Mazda | 3 | 2.5 Turbo |
| 2021-2025 | Mazda | 3 | 2.5 Turbo Premium Plus |
| 2019-2020 | Mazda | 3 | Base |
| 2022-2024 | Mazda | 3 | Carbon Edition |
| 2017-2018 | Mazda | 3 | Grand Touring |
| 2004-2013 | Mazda | 3 | i |
| 2014-2016 | Mazda | 3 | i Grand Touring |
| 2014-2016 | Mazda | 3 | I Sport |
| 2014-2015 | Mazda | 3 | i SV |
| 2014-2016 | Mazda | 3 | I Touring |
| 2007-2013 | Mazda | 3 | Mazdaspeed |
| 2020-2024 | Mazda | 3 | Preferred |
| 2020-2024 | Mazda | 3 | Premium |
| 2004-2013 | Mazda | 3 | S |
| 2014-2016 | Mazda | 3 | s Grand Touring |
| 2014-2016 | Mazda | 3 | s Touring |
| 2020-2023 | Mazda | 3 | Select |
| 2024 | Mazda | 3 | Select Sport |
| 2005 | Mazda | 3 | SP23 |
| 2017-2018 | Mazda | 3 | Sport |
| 2017-2018 | Mazda | 3 | Touring |
| 2007-2010,2012-2015 | Mazda | 5 | Grand Touring |
| 2006-2010,2012-2015 | Mazda | 5 | Sport |
| 2006-2010,2012-2015 | Mazda | 5 | Touring |
| 2014-2018 | Mazda | 6 | Grand Touring |
| 2018 | Mazda | 6 | Grand Touring Reserve |
| 2011-2013 | Mazda | 6 | i |
| 2011-2013 | Mazda | 6 | S |
| 2018 | Mazda | 6 | Signature |
| 2014-2018 | Mazda | 6 | Sport |
| 2014-2018 | Mazda | 6 | Touring |
| 2002-2009 | Mazda | B2300 | Base |
| 2001,2003-2004 | Mazda | B2300 | SE |
| 2001 | Mazda | B2300 | SX |
| 2000-2001 | Mazda | B2500 | SE |
| 2000-2001 | Mazda | B2500 | SX |
| 2002,2005-2007 | Mazda | B3000 | Base |
| 2001-2007 | Mazda | B3000 | DS |
| 2000-2001,2003-2004 | Mazda | B3000 | SE |
| 2000 | Mazda | B3000 | SX |
| 2000 | Mazda | B3000 | Troy Lee |
| 2002-2009 | Mazda | B4000 | Base |
| 2001-2004 | Mazda | B4000 | DS |
| 2000-2001,2003-2008 | Mazda | B4000 | SE |
| 2000 | Mazda | B4000 | Troy Lee |
| 2021 | Mazda | CX-5 | Carbon Edition |
| 2021 | Mazda | CX-5 | Carbon Edition Turbo |
| 2017 | Mazda | CX-5 | Grand Select |
| 2013-2021 | Mazda | CX-5 | Grand Touring |
| 2019-2021 | Mazda | CX-5 | Grand Touring Reserve |
| 2019-2021 | Mazda | CX-5 | Signature |
| 2013-2021 | Mazda | CX-5 | Sport |
| 2013-2021 | Mazda | CX-5 | Touring |
| 2007-2012 | Mazda | CX-7 | Grand Touring |
| 2007-2012 | Mazda | CX-7 | Sport |
| 2010-2012 | Mazda | CX-7 | SV |
| 2007-2012 | Mazda | CX-7 | Touring |
| 2021-2023 | Mazda | CX-9 | Carbon Edition |
| 2007-2023 | Mazda | CX-9 | Grand Touring |
| 2016-2023 | Mazda | CX-9 | Signature |
| 2007-2022 | Mazda | CX-9 | Sport |
| 2007-2023 | Mazda | CX-9 | Touring |
| 2022-2023 | Mazda | CX-9 | Touring Plus |
| 2000-2005 | Mazda | Miata | Base |
| 2000-2005 | Mazda | Miata | LS |
| 2004-2005 | Mazda | Miata | Mazdaspeed |
| 2000-2003 | Mazda | Miata | SE |
| 2003 | Mazda | Miata | Shinsen |
| 2000-2001 | Mazda | MPV | DX |
| 2000-2006 | Mazda | MPV | ES |
| 2000-2006 | Mazda | MPV | LX |
| 2006 | Mazda | MPV | LX-SV |
| 2000-2003 | Mazda | Protege | DX |
| 2000-2003 | Mazda | Protege | ES |
| 2000-2003 | Mazda | Protege | LX |
| 2003 | Mazda | Protege | Mazdaspeed |
| 2001 | Mazda | Protege | MP3 |
| 2001-2004 | Mazda | Tribute | DX |
| 2001-2004 | Mazda | Tribute | ES |
| 2005-2006 | Mazda | Tribute | i |
| 2001-2004 | Mazda | Tribute | LX |
| 2005-2006 | Mazda | Tribute | S |
| 2006-2012 | Mitsubishi | Eclipse | GS |
| 2010-2012 | Mitsubishi | Eclipse | GS Sport |
| 2006-2012 | Mitsubishi | Eclipse | GT |
| 2007-2008,2012 | Mitsubishi | Eclipse | SE |
| 2007-2011 | Mitsubishi | Eclipse | Spyder GS |
| 2012 | Mitsubishi | Eclipse | Spyder GS Sport |
| 2007-2012 | Mitsubishi | Eclipse | Spyder GT |
| 2012 | Mitsubishi | Eclipse | Spyder SE |
| 2010-2012 | Nissan | Altima | Base |
| 2010-2011 | Nissan | Altima | Hybrid |
| 2010-2012 | Nissan | Altima | S |
| 2010-2012 | Nissan | Altima | SL |
| 2010-2012 | Nissan | Altima | SR |
| 2017-2019 | Nissan | TITAN | Platinum Reserve |
| 2017-2019 | Nissan | TITAN | PRO-4X |
| 2017-2019 | Nissan | TITAN | S |
| 2017-2019 | Nissan | TITAN | SL |
| 2017-2019 | Nissan | TITAN | SV |
| 2006-2007 | Subaru | Impreza | 2.5i |
| 2004 | Subaru | Impreza | Outback |
| 2005-2007 | Subaru | Impreza | Outback Sport |
| 2004-2005 | Subaru | Impreza | RS |
| 2004 | Subaru | Impreza | TS |
| 2004-2007 | Subaru | Impreza | WRX |
| 2006-2007 | Subaru | Impreza | WRX Limited |
| 2004-2007 | Subaru | Impreza | WRX STI |
| 2007 | Subaru | Impreza | WRX STI Limited |
| 2006-2007 | Subaru | Impreza | WRX TR |
| 1996-2001 | Toyota | 4Runner | Base |
| 1996-2009 | Toyota | 4Runner | Limited |
| 2003-2009 | Toyota | 4Runner | Sport |
| 1996-2009 | Toyota | 4Runner | SR5 |
| 2011 | Toyota | Camry | Base |
| 2011 | Toyota | Camry | Hybrid |
| 2012 | Toyota | Camry | Hybrid LE |
| 2012 | Toyota | Camry | Hybrid XLE |
| 2012 | Toyota | Camry | L |
| 2011-2012 | Toyota | Camry | LE |
| 2011-2012 | Toyota | Camry | SE |
| 2011-2012 | Toyota | Camry | XLE |




