Editor’s Pick Diode Dynamics 31mm HP6 LED Bulb LED – Cool – White (Pair)
Original price was: $24.95.$12.47Current price is: $12.47.
Description
FeaturesDirect replacement for factory 31mm festoon bulb Increased output with LED appearance Plug and playsimple installationOverview Design. The 31mm HP6 LED bulb is a direct replacement for any 31mm-size bulbcommonly found in door lightsdome lightsand trunk lights in many vehicles. Populated with eight high-power LEDs arranged in an omnidirectional patternthe HP6 upgrades the factory yellowish incandescent bulb to a more modern LED appearancewhile providing far more light output than the factory bulb. Thanks to the frosted coverthe HP6 provides even light distribution and a cleanfactory-style appearance. With its durable metal terminalsit will fit snugly in the socketand its light weight means it won’t vibrate loose over time.Reliability. Unlike other bulbs on the marketthis bulb is built with constant-current circuitryalong with transient suppression. That means this bulb will last for yearsnot monthswith no flickering or failure. And like every Diode Dynamics productit’s backed by an industry-leading three-year replacement warranty. Brightness. With 140 lumens of truemeasured outputthe HP6 LED will provide far more light output than your original 31mm-sized bulb. All Diode Dynamics LED lighting is rated with accuratemeasured lumen figuresnot calculations or guesses. We test the true output in-houseand provide you the real numbers to compare. Colors. In addition to vibrant colors of blue and redthe HP6 is available in a cool white 6000K option as well. Whether you want a modern cool white appearanceor a color to show off your unique stylewe have the color to fit your need!
Installation Instructions
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2001-2013 | Acura | MDX | Base |
| 2001-2006 | Acura | MDX | Touring |
| 2002-2006 | Acura | RSX | Base |
| 2002-2006 | Acura | RSX | Type-S |
| 2004-2014 | Acura | TSX | Base |
| 2012-2014 | Acura | TSX | Special Edition |
| 2010-2014 | Acura | TSX | V6 |
| 2010-2013 | Acura | ZDX | Base |
| 2003-2007 | Cadillac | CTS | Base |
| 2003 | Cadillac | CTS | Luxury |
| 2003 | Cadillac | CTS | Luxury Sport |
| 2004-2007 | Cadillac | CTS | V |
| 2003-2006 | Cadillac | Escalade | Base |
| 2003-2005 | Honda | Accord | DX |
| 2003-2012 | Honda | Accord | EX |
| 2007-2012 | Honda | Accord | EX-L |
| 2005-2007 | Honda | Accord | Hybrid |
| 2003-2012 | Honda | Accord | LX |
| 2006 | Honda | Accord | LX Special Edition |
| 2008-2012 | Honda | Accord | LX-P |
| 2008-2012 | Honda | Accord | LX-S |
| 2005,2011-2012 | Honda | Accord | SE |
| 2007 | Honda | Accord | Special Edition |
| 2006-2007 | Honda | Accord | Value Package |
| 1996-2000 | Honda | Civic | CX |
| 1996-2000,2006-2012 | Honda | Civic | DX |
| 1996-2000,2006-2012 | Honda | Civic | EX |
| 2009-2012 | Honda | Civic | EX-L |
| 1998-2000,2006-2012 | Honda | Civic | GX |
| 2012 | Honda | Civic | HF |
| 1996-2000 | Honda | Civic | HX |
| 2006-2012 | Honda | Civic | Hybrid |
| 2009-2012 | Honda | Civic | Hybrid-L |
| 1996-2000,2006-2012 | Honda | Civic | LX |
| 2009-2011 | Honda | Civic | LX-S |
| 2008 | Honda | Civic | MUGEN Si |
| 1999-2000,2006-2012 | Honda | Civic | Si |
| 1999 | Honda | Civic | Value Package |
| 2006-2014 | Honda | Ridgeline | RT |
| 2006-2014 | Honda | Ridgeline | RTL |
| 2006-2014 | Honda | Ridgeline | RTS |
| 2007-2008 | Honda | Ridgeline | RTX |
| 2014 | Honda | Ridgeline | SE |
| 2012-2014 | Honda | Ridgeline | Sport |
| 2000-2009 | Honda | S2000 | Base |
| 2008-2009 | Honda | S2000 | CR |
| 2012-2015 | Hyundai | Accent | GLS |
| 2012-2015 | Hyundai | Accent | GS |
| 2018-2022 | Hyundai | Accent | Limited |
| 2012-2014,2016-2022 | Hyundai | Accent | SE |
| 2018-2022 | Hyundai | Accent | SEL |
| 2015-2017 | Hyundai | Accent | Sport |
| 2017 | Hyundai | Accent | Value Edition |
| 2017-2018 | Hyundai | Elantra | Eco |
| 2011-2013 | Hyundai | Elantra | GLS |
| 2011-2018 | Hyundai | Elantra | Limited |
| 2014-2018 | Hyundai | Elantra | SE |
| 2018 | Hyundai | Elantra | SEL |
| 2014-2018 | Hyundai | Elantra | Sport |
| 2011-2012 | Hyundai | Elantra | Touring GLS |
| 2011-2012 | Hyundai | Elantra | Touring SE |
| 2016-2018 | Hyundai | Elantra | Value Edition |
| 2010-2014 | Hyundai | Genesis Coupe | 2.0T |
| 2010-2014 | Hyundai | Genesis Coupe | 2.0T Premium |
| 2010-2014 | Hyundai | Genesis Coupe | 2.0T R-Spec |
| 2010 | Hyundai | Genesis Coupe | 2.0T Track |
| 2010,2015-2016 | Hyundai | Genesis Coupe | 3.8 |
| 2010-2014 | Hyundai | Genesis Coupe | 3.8 Grand Touring |
| 2011-2016 | Hyundai | Genesis Coupe | 3.8 R-Spec |
| 2010-2013 | Hyundai | Genesis Coupe | 3.8 Track |
| 2014-2016 | Hyundai | Genesis Coupe | 3.8 Ultimate |
| 2022-2026 | Hyundai | Santa Cruz | Limited |
| 2023-2024 | Hyundai | Santa Cruz | Night |
| 2022-2026 | Hyundai | Santa Cruz | SE |
| 2022-2026 | Hyundai | Santa Cruz | SEL |
| 2025-2026 | Hyundai | Santa Cruz | SEL Activity |
| 2022-2023 | Hyundai | Santa Cruz | SEL Premium |
| 2024-2026 | Hyundai | Santa Cruz | XRT |
| 2005 | Hyundai | Santa Fe | Base |
| 2005-2006,2013-2015 | Hyundai | Santa Fe | GLS |
| 2006,2013-2017,2019-2020 | Hyundai | Santa Fe | Limited |
| 2017-2018 | Hyundai | Santa Fe | Limited Ultimate |
| 2005 | Hyundai | Santa Fe | LX |
| 2016-2020 | Hyundai | Santa Fe | SE |
| 2017-2018 | Hyundai | Santa Fe | SE Ultimate |
| 2019-2020 | Hyundai | Santa Fe | SEL |
| 2019 | Hyundai | Santa Fe | SEL Plus |
| 2019 | Hyundai | Santa Fe | Ultimate |
| 2011-2014 | Hyundai | Sonata | GLS |
| 2011-2014 | Hyundai | Sonata | Hybrid |
| 2013-2014 | Hyundai | Sonata | Hybrid Limited |
| 2011-2014 | Hyundai | Sonata | Limited |
| 2011-2014 | Hyundai | Sonata | SE |
| 2012-2017 | Hyundai | Veloster | Base |
| 2016 | Hyundai | Veloster | Rally Edition |
| 2014-2015 | Hyundai | Veloster | RE:FLEX |
| 2013-2017 | Hyundai | Veloster | Turbo |
| 2014-2017 | Hyundai | Veloster | Turbo R-Spec |
| 2017 | Hyundai | Veloster | Value Edition |
| 2003-2008 | INFINITI | FX35 | Base |
| 2003-2007 | INFINITI | G35 | Base |
| 2007 | INFINITI | G35 | Journey |
| 2007 | INFINITI | G35 | Sport |
| 2004-2007 | INFINITI | G35 | X |
| 2010-2018 | Kia | Forte | EX |
| 2010-2018 | Kia | Forte | LX |
| 2017-2018 | Kia | Forte | S |
| 2010-2013 | Kia | Forte | SX |
| 2015-2017 | Kia | Optima | EX |
| 2016 | Kia | Optima | Hybrid |
| 2015-2017 | Kia | Optima | Hybrid EX |
| 2015 | Kia | Optima | Hybrid LX |
| 2017 | Kia | Optima | Hybrid Premium |
| 2015 | Kia | Optima | Limited |
| 2015-2017 | Kia | Optima | LX |
| 2016-2017 | Kia | Optima | LX 1.6T |
| 2017 | Kia | Optima | Plug-In Hybrid EX |
| 2015-2017 | Kia | Optima | SX |
| 2016-2017 | Kia | Optima | SX Limited |
| 2015 | Kia | Optima | SX Turbo |
| 2015 | Kia | Optima | SXL Turbo |
| 2014-2016 | Kia | Soul | ! |
| 2014-2016 | Kia | Soul | + |
| 2014-2016 | Kia | Soul | Base |
| 2015-2016 | Lexus | NX200t | Base |
| 2015-2016 | Lexus | NX200t | F Sport |
| 2017-2018 | Mazda | 3 | Grand Touring |
| 2004-2013 | Mazda | 3 | i |
| 2014-2016 | Mazda | 3 | i Grand Touring |
| 2014-2016 | Mazda | 3 | I Sport |
| 2014-2015 | Mazda | 3 | i SV |
| 2014-2016 | Mazda | 3 | I Touring |
| 2007-2013 | Mazda | 3 | Mazdaspeed |
| 2004-2013 | Mazda | 3 | S |
| 2014-2016 | Mazda | 3 | s Grand Touring |
| 2014-2016 | Mazda | 3 | s Touring |
| 2005 | Mazda | 3 | SP23 |
| 2017-2018 | Mazda | 3 | Sport |
| 2017-2018 | Mazda | 3 | Touring |
| 2014-2018 | Mazda | 6 | Grand Touring |
| 2018 | Mazda | 6 | Grand Touring Reserve |
| 2018 | Mazda | 6 | Signature |
| 2014-2018 | Mazda | 6 | Sport |
| 2014-2018 | Mazda | 6 | Touring |
| 2006-2012 | Mitsubishi | Eclipse | GS |
| 2010-2012 | Mitsubishi | Eclipse | GS Sport |
| 2006-2012 | Mitsubishi | Eclipse | GT |
| 2007-2008,2012 | Mitsubishi | Eclipse | SE |
| 2007-2011 | Mitsubishi | Eclipse | Spyder GS |
| 2012 | Mitsubishi | Eclipse | Spyder GS Sport |
| 2007-2012 | Mitsubishi | Eclipse | Spyder GT |
| 2012 | Mitsubishi | Eclipse | Spyder SE |
| 2008-2013 | Mitsubishi | Lancer | DE |
| 2008-2015 | Mitsubishi | Lancer | ES |
| 2011-2014 | Mitsubishi | Lancer | ES Sportback |
| 2015 | Mitsubishi | Lancer | Evolution Final Edition |
| 2008,2010-2015 | Mitsubishi | Lancer | Evolution GSR |
| 2008,2010-2015 | Mitsubishi | Lancer | Evolution MR |
| 2010-2011 | Mitsubishi | Lancer | Evolution MR Touring |
| 2010 | Mitsubishi | Lancer | Evolution SE |
| 2012-2015 | Mitsubishi | Lancer | GT |
| 2012-2014 | Mitsubishi | Lancer | GT Sportback |
| 2008-2011 | Mitsubishi | Lancer | GTS |
| 2010-2011 | Mitsubishi | Lancer | GTS Sportback |
| 2009-2015 | Mitsubishi | Lancer | Ralliart |
| 2010-2011 | Mitsubishi | Lancer | Ralliart Sportback |
| 2012-2015 | Mitsubishi | Lancer | SE |
| 2005 | Nissan | 350Z | 35th Anniversary Edition |
| 2003-2008 | Nissan | 350Z | Base |
| 2003-2009 | Nissan | 350Z | Enthusiast |
| 2005-2009 | Nissan | 350Z | Grand Touring |
| 2007-2008 | Nissan | 350Z | Nismo |
| 2003-2005 | Nissan | 350Z | Performance |
| 2003-2009 | Nissan | 350Z | Touring |
| 2003-2006 | Nissan | 350Z | Track |
| 2004-2008 | Nissan | TITAN | LE |
| 2017-2019 | Nissan | TITAN | Platinum Reserve |
| 2008,2017-2019 | Nissan | TITAN | PRO-4X |
| 2017-2019 | Nissan | TITAN | S |
| 2004-2008 | Nissan | TITAN | SE |
| 2017-2019 | Nissan | TITAN | SL |
| 2017-2019 | Nissan | TITAN | SV |
| 2004-2008 | Nissan | TITAN | XE |
| 2005-2010 | Nissan | Xterra | Off-Road |
| 2011-2015 | Nissan | Xterra | PRO-4X |
| 2005-2015 | Nissan | Xterra | S |
| 2005-2010 | Nissan | Xterra | SE |
| 2006-2015 | Nissan | Xterra | X |
| 1997-2003 | Pontiac | Grand Prix | GT |
| 1997-2003 | Pontiac | Grand Prix | GTP |
| 1997-2003 | Pontiac | Grand Prix | SE |
| 2004-2006 | Pontiac | GTO | Base |
| 2016-2017 | Subaru | Crosstrek | Base |
| 2016 | Subaru | Crosstrek | Hybrid |
| 2016 | Subaru | Crosstrek | Hybrid Touring |
| 2016-2017 | Subaru | Crosstrek | Limited |
| 2016-2017 | Subaru | Crosstrek | Premium |
| 2014-2018 | Subaru | Forester | 2.0XT Premium |
| 2014-2018 | Subaru | Forester | 2.0XT Touring |
| 2014-2018 | Subaru | Forester | 2.5i |




